| Article: | TX |
| Outsole: | LevelOne Basic TPU/PU |
| Entry protection: | — |
| EN-Norm: | EN 20345 S1 |
| Sizes: | 39 – 48 |
| Weight: | 520g (Gr. 43) |
Level-One
LevelOne T3 TPU/PU
Innovative 3 zones outsole
1 = Extremely low-wear outer profile
2 = non-slip, by rubberized TPU
3 = transparent comfort TPU as a connecting backing material.
- Integrated AIR-CELL damping in the heel area.
- Dynamic V-Edge Polyurethane
- Midsole for optimal
- Damping comfort.
LevelOne RUBBER Gummi/PU
- Sophisticated nitrile rubber
Outsole with built-in AIR-CELL damping. - Heat resistant up to 210°C, even in wet conditions, extremely non-slip.
- Sensational lightweight, anti-static, oil/petrol resistant.
- Comfortable midsole made of soft polyurethane for optimal resilience.
LevelOne BASIC TPU/PU
- Non-creeking, transparent TPU outsole in the typical HKS design ensures a powerful appearance.
- Safe, wide running surface, AIR-CELL steam element in heel.
- Highly compressed thermoplastic for low wear.
- V wedge polyurethane
Midsole with comfortable cushioning properties.
Metal-free protectors for your safety!
- The new safety shoes from HKS according to EN 20 345 with built-in TPA toe cap made of high-quality thermoplastic polyamide are ultralight and tested with a test energy of 200 joules.
- These toe caps, developed by HKS, offer excellent test values: they are non-conductive and non-heat-transferable.
- Optional: The built-in nail penetration-protecting inserts made of laminates offer additional protection according to DIN 20 345 S3 without impairing the flexibility of the shoes and the running comfort. (Test load values above 1300 Newton)
| Artikel | ELBA + |
| Outsole: | LevelOne Plus T3/PU |
| Entry protection: | — |
| EN-Norm: | EN 20345 S1 |
| Sizes: | 39 – 48 |
| Weight: | 510g (Gr. 43) |
| Artikel | NEON + |
| Outsole: | LevelOne Plus T3/PU |
| Entry protection: | — |
| EN-Norm: | EN 20345 S1 |
| Sizes: | 39 – 48 |
| Weight: | 550g (Gr. 43) |
| Artikel | SURF + |
| Outsole: | LevelOne Plus T3/PU |
| Entry protection: | — |
| EN-Norm: | EN 20345 S1 |
| Sizes: | 39 – 48 |
| Weight: | 540g (Gr. 43) |
| Artikel | VASCO + |
| Outsole: | LevelOne Plus T3/PU |
| Entry protection: | — |
| EN-Norm: | EN 20345 S2 |
| Sizes: | 39 – 48 |
| Weight: | 600g (Gr. 43) |
| Artikel | SL 20 + |
| Outsole: | LevelOne Plus T3/PU |
| Entry protection: | — |
| EN-Norm: | EN 20345 S2 |
| Sizes: | 39 – 48 |
| Weight: | 510g (Gr. 43) |
| Artikel |
BETA + BETA S+ |
| Outsole: | LevelOne Plus T3/PU |
| Entry protection: |
— Stahl |
| EN-Norm: |
EN 20345 S2 EN 20345 S3 |
| Sizes: | 39 – 48 |
| Weight: |
550g (Gr. 43) 590g (Gr. 43) |
| Article: | DELTA + DELTA S+ |
| Outsole: | LevelOne Plus T3/PU |
| Entry protection: | — Stahl |
| EN-Norm: | EN 20345 S2 EN 20345 S3 |
| Sizes: | 39 – 48 |
| Weight: | 580g (Gr. 43) 620g (Gr. 43) |
| Article: | ELBA |
| Outsole: | LevelOne Basic TPU/PU |
| Entry protection: | — |
| EN-Norm: | EN 20345 S1 |
| Sizes: | 39 – 48 |
| Weight: | 510g (Gr. 43) |
| Article: | RT RT S |
| Outsole: | LevelOne Basic TPU/PU |
| Entry protection: | — Stahl |
| EN-Norm: | EN 20345 S2 EN 20345 S3 |
| Sizes: | 39 – 48 |
| Weight: | 540g (Gr. 43) 580g (Gr. 43) |
| Article: | RM RM S |
| Outsole: | LevelOne Basic TPU/PU |
| Entry protection: | — Stahl |
| EN-Norm: | EN 20345 S2 EN 20345 S3 |
| Sizes: | 39 – 48 |
| Weight: | 580g (Gr. 43) 620g (Gr. 43) |
| Article: | RT R |
| Outsole: | LevelOne Rubber Gummi/PU |
| Entry protection: | — |
| EN-Norm: | EN 20345 S2 |
| Sizes: | 39 – 48 |
| Weight: | 540g (Gr. 43) |
| Article: | RM R |
| Outsole: | LevelOne Rubber Gummi/PU |
| Entry protection: | — |
| EN-Norm: | EN 20345 S2 |
| Sizes: | 39 – 48 |
| Weight: | 600g (Gr. 43) |
| Article: | VEKTOR R |
| Outsole: | LevelOne Rubber Gummi/PU |
| Entry protection: | — |
| EN-Norm: | EN 20345 S2 |
| Sizes: | 39 – 48 |
| Weight: | 560g (Gr. 43) |
| Article: | DHT RT |
| Outsole: | LevelOne Rubber Gummi/PU |
| Entry protection: | T-Laminate |
| EN-Norm: | EN 20345 S3 |
| Sizes: | 39 – 48 |
| Weight: | 580g (Gr. 43) |
| Article: | SPEED SPEED T |
| Outsole: | LevelOne Basic TPU/PU |
| Entry protection: | — T-Laminate |
| EN-Norm: | EN 20345 S2 EN 20345 S3 |
| Sizes: | 39 – 48 |
| Weight: | 540g (Gr. 43) 580g (Gr. 43) |
| Article: | DRIVE DRIVE T |
| Outsole: | LevelOne Basic TPU/PU |
| Entry protection: | — T-Laminate |
| EN-Norm: | EN 20345 S2 EN 20345 S3 |
| Sizes: | 39 – 48 |
| Weight: | 580g (Gr. 43) 620g (Gr. 43) |
| Article: | RACE |
| Outsole: | LevelOne Basic TPU/PU |
| Entry protection: | — |
| EN-Norm: | EN 20345 S2 |
| Sizes: | 39 – 48 |
| Weight: | 530g (Gr. 43) |
| Article: | ELBA W |
| Outsole: | LevelOne Basic TPU/PU |
| Entry protection: | — |
| EN-Norm: | EN 20345 S1 |
| Sizes: | 39 – 48 |
| Weight: | 560g (Gr. 43) |
| Article: | 210 W |
| Outsole: | LevelOne Basic TPU/PU |
| Entry protection: | — |
| EN-Norm: | EN 20345 S2 |
| Sizes: | 39 – 48 |
| Weight: | 570g (Gr. 43) |
| Article: | RACE W |
| Outsole: | LevelOne Basic TPU/PU |
| Entry protection: | — |
| EN-Norm: | EN 20345 S2 |
| Sizes: | 39 – 48 |
| Weight: | 530g (Gr. 43) |
| Article: | SANA W |
| Outsole: | LevelOne Basic TPU/PU |
| Entry protection: | — |
| EN-Norm: | EN 20345 S2 |
| Sizes: | 39 – 48 |
| Weight: | 540g (Gr. 43) |
